Sutton - Kirkby - Selston - Ripley (The ninety) | 90 | ||||||||||||||||||||
Operated by trent barton | |||||||||||||||||||||
Mondays to Saturdays | |||||||||||||||||||||
Notes | NS | ||||||||||||||||||||
Sutton in Ashfield, Bus Station, Bay A | 0617 | 0717 | 0805 | 0917 | 17 | 1717 | 1819 | 2019 | 2219 | ||||||||||||
Sutton Jct, Station Road, Midland Road | 0622 | 0722 | .. | 0922 | 22 | 1722 | 1824 | 2024 | 2224 | ||||||||||||
Kirkby in Ashfield, Urban Road | 0627 | 0727 | .. | 0927 | Then | 27 | 1727 | 1829 | 2029 | 2229 | |||||||||||
Kirkby in Ashfield, Church Street | 0633 | 0733 | .. | 0933 | at | 33 | 1733 | 1835 | 2035 | 2235 | |||||||||||
Pinxton, Beaufit Lane, Toll Bar | 0640 | 0740 | 0815 | 0940 | these | 40 | 1740 | 1842 | 2042 | 2242 | |||||||||||
Selston, Nottingham Road, Lea Lane | 0649 | 0749 | 0824 | 0949 | mins | 49 | until | 1749 | 1851 | 2051 | 2251 | ||||||||||
Jacksdale, Wagstaff Lane, Monument | 0655 | 0755 | 0830 | 0955 | past | 55 | 1755 | 1857 | 2057 | 2257 | |||||||||||
Ironville, Victoria Street | 0658 | 0758 | 0833 | 0958 | each | 58 | 1758 | 1900 | 2100 | 2300 | |||||||||||
Riddings, Bullock Lane, Bypass | 0659 | 0759 | 0834 | 0959 | hour | 59 | 1759 | 1901 | 2101 | 2301 | |||||||||||
Leabrooks, Greenhill Lane, Corner | 0705 | 0805 | 0840 | 1005 | 05 | 1805 | 1907 | 2107 | 2307 | ||||||||||||
Swanwick, Derby Road, Church | 0709 | 0809 | 0844 | 1009 | 09 | 1809 | 1910 | 2110 | 2310 | ||||||||||||
Ripley, High Street, Market Place | 0715 | 0815 | 0850 | 1015 | 15 | 1815 | 1915 | 2115 | 2315 | ||||||||||||
Note: | |||||||||||||||||||||
NS | Not Saturdays | S | Saturdays only | ||||||||||||||||||
02.04.13 |
Ripley - Selston - Kirkby - Sutton (The ninety) | 90 | ||||||||||||||||||||
Operated by trent barton | |||||||||||||||||||||
Mondays to Saturdays | |||||||||||||||||||||
Notes | NS | NS | S | ||||||||||||||||||
Ripley, High Street, Market Place | .. | 0720 | .. | 0820 | 20 | 1720 | 1820 | 1920 | 2120 | 2320 | |||||||||||
Swanwick, Derby Road, Church | .. | 0725 | .. | 0825 | 25 | 1725 | 1824 | 1924 | 2124 | 2324 | |||||||||||
Leabrooks, Greenhill Lane, Corner | .. | 0729 | .. | 0829 | Then | 29 | 1729 | 1827 | 1927 | 2127 | 2327 | ||||||||||
Riddings, Bullock Lane, Bypass | .. | 0735 | .. | 0835 | at | 35 | 1735 | 1833 | 1933 | 2133 | 2333 | ||||||||||
Ironville, Victoria Street | .. | 0736 | .. | 0836 | these | 36 | 1736 | 1834 | 1934 | 2134 | 2334 | ||||||||||
Jacksdale, Main Road, Monument | 0639 | 0739 | 0739 | 0839 | mins | 39 | until | 1739 | 1837 | 1937 | 2137 | 2337 | |||||||||
Selston, Nottingham Road, Lea Lane | 0645 | 0745 | 0745 | 0845 | past | 45 | 1745 | 1843 | 1943 | 2143 | 2343 | ||||||||||
Pinxton, Station Road, Kirkby Lane | 0654 | 0754 | 0754 | 0854 | each | 54 | 1754 | 1852 | 1952 | 2152 | .. | ||||||||||
Kirkby in Ashfield, Chapel Street | 0701 | .. | .. | 0901 | hour | 01 | 1801 | 1859 | 1959 | 2159 | .. | ||||||||||
Kirkby in Ashfield, Ellis Street | 0707 | .. | .. | 0907 | 07 | 1807 | 1905 | 2005 | 2205 | .. | |||||||||||
Sutton Junction, Kirkby Folly Road | 0712 | .. | .. | 0912 | 12 | 1812 | 1910 | 2010 | 2210 | .. | |||||||||||
Sutton in Ashfield, Bus Station, Bay A | 0717 | 0805 | 0805 | 0917 | 17 | 1817 | 1915 | 2015 | 2215 | .. | |||||||||||
Note: | |||||||||||||||||||||
NS | Not Saturdays | S | Saturdays only | ||||||||||||||||||
02.04.13 |
|